| Code No | Desc | Inner Thread | Socket Length | Bend Length | Safe Load KN | Pcs/Box | 
| GNFIA08050 | M8X50 | M8 | 50 | 20 | 3 | 500 | 
| GNFIA10060 | M10X60 | M10 | 60 | 25 | 6 | 400 | 
| GNFIA12045 | M12X45 | M12 | 45 | 25 | 4 | 200 | 
| GNFIA12070 | M12X70 | M12 | 70 | 30 | 8 | 200 | 
| GNFIA16060 | M16X60 | M16 | 60 | 30 | 8 | 100 | 
| GNFIA16100 | M16X100 | M16 | 100 | 35 | 13 | 100 | 
| GNFIA20070 | M20X70 | M20 | 70 | 30 | 12 | 100 | 
| GNFIA20100 | M20X100 | M20 | 100 | 35 | 16 | 80 | 
| GNFIA24080 | M24X80 | M24 | 80 | 35 | 16 | 50 | 
| Material: Weld Tube ,Seamless Tube ,Cold Former Pipe | 
				 | 
			
				 | 
			
				 | 
			
				 | 
			
				 | 
			
				 |