Solid Lifting Anchor
Product parameters


Code No Desc Dimensions (mm)
RD D d L e
GNPLSR12040 RD12X40 12 15 8 40 22
GNPLSR14047 RD14x47 14 18 10 47 25
GNPLSR16055 RD16X55 16 21 13 55 27
GNPLSR18065 RD18X65 18 24 13 65 34
GNPLSR20067 RD20X67 20 27 16 67 35
GNPLSR24078 RD24X78 24 31 18 77 43
GNPLSR30105 RD30X105 30 39.5 23 105 56
GNPLSR36125 RD36X125 36 47 27 125 68
GNPLSR42145 RD42X145 42 54 32 145 75
GNPLSR52195 RD52X195 52 67 40 195 95
Material : 16Mn ,20# , Q345B ,Q345D





HOME |  ABOUT | PRODUCTS | DOWNLOAD | INFORMATION |  CONTACT
MAKED BY: JIACHUANG Share: